Verified Supplier
Guangdong Cheerson Hobby Technology Co.,LTD
| Factory
Experience:2011-12-13
Buyer Protection
- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
Latest Browsing
Product Details
- Place of Origin: China
- Brand Name: Cheerson
- Model Number: CX-91
Specification & Parameter | ||||
Size of product: | 31*31*12cm | Suitable age: | 14 | |
weight of Product: | 420g | Material Of Product: | ABS | |
Take-off weight: | 500g | Flying Speed: | <80km/h | |
Weight with Fender Bracket: | 13g | Size of Color box: | 49.2*13*31.3cm | |
Motor parameters : | No.:1805 | Weight of product: | 2.2kg | |
Product battery: | 11.1V 1600mah | Video transmission range (m) : | about 300m | |
Transmitter battery: | 4 x 1.5V"AA" | LED: | Yes | |
Charging time: | about 90mins | Remote Control frequency: | 2.4G | |
Flying Distance: | about 300M | Flight Condition: | Outdoor | |
Flying Time : | about 12mins | Camera: | 2 megapixels | |
Colors: | black | SD Card: | 8G Card Reader | |
Spare parts: | Aircraft*1、Transmitter*1、Product battery*1、Blade*8、Certificated Charger*1, Manuals (Chinese & English)*1, Screwdrivers*1,Wrench*1、8G SD Card&Card Reader *1 | |||
Functions & Selling Points | ||||
*It has the functions of 6 channels: Ascend/ Descend; Forward/ Backward; Turn Left/Right; Left Sideward Fly/ Right Sideward Fly; Hover and Flip etc. | ||||
*It adopts 6-axis gyro stabilize system which makes it with easy operation. | ||||
*It adopts LED colorful lights design that it has more characteristics when flying and becomes the scenery in the night sky. | ||||
*It has strong mobility and fast outbreak that the speed can be 80km/h; it can do lots of superior difficulty actions and 3D flips; | ||||
*It has 2 mega pixels HD camera that the pictures can be more delicate and true; it has video feedback system which can take pictures and videos to record the wonderful moments. | ||||
*It has two modes of “Stabilize” and “Manual” which can be switching freely. The “Stabilize Mode” can make automatically balance which is suitable for beginners; the “Manual Mode” is with relative difficult operations which is suitable for experts. | ||||
*It has sensitive flying skills and equipped with brushless motors which can bring strong power. It can rotate and flip freely with full range hi-speed movements so that it is suitable for outdoor flying. | ||||
*It has a 2.4G transmitter with the control distance of about 500m and the FPV image transmission distance of about 300m; | ||||
*It has the function of low-voltage warning. It would do automatically slowly landing when the power is going out but not suddenly fall off. | ||||
Package | Price | |||
Size of Color Box(cm): | 49.2*13*31.3 | |||
Size of Carton(cm): | 55*37.5*63.5(4PCS) | |||
G.W./N.W.(kgs): | 4 | |||
PCS/CTN: | 13/9.2 | |||
CBM/CTN: | 0.1166 | Load QTY: | 4 | |
Size of Carton(cm): | 53*44*71(6PCS) | 20'' | 40GP | 40HQ |
G.W./N.W.(kgs): | 6 | 940 | 1948 | 2284 |
PCS/CTN: | 18/13.8 | Load QTY: | 6 | |
CBM/CTN: | 0.1655 | 20'' | 40GP | 40HQ |
Certificates: | 990 | 2046 | 2400 | |
RTTE NB,FCC ID,ROHS,EN71,ASTM,CPSIA,7P,CD,EN62115,EN60825,EN62133,UN38.3 |
- Place of Origin: China
- Brand Name: Cheerson
- Model Number: CX-91
Specification & Parameter | ||||
Size of product: | 31*31*12cm | Suitable age: | 14 | |
weight of Product: | 420g | Material Of Product: | ABS | |
Take-off weight: | 500g | Flying Speed: | <80km/h | |
Weight with Fender Bracket: | 13g | Size of Color box: | 49.2*13*31.3cm | |
Motor parameters : | No.:1805 | Weight of product: | 2.2kg | |
Product battery: | 11.1V 1600mah | Video transmission range (m) : | about 300m | |
Transmitter battery: | 4 x 1.5V"AA" | LED: | Yes | |
Charging time: | about 90mins | Remote Control frequency: | 2.4G | |
Flying Distance: | about 300M | Flight Condition: | Outdoor | |
Flying Time : | about 12mins | Camera: | 2 megapixels | |
Colors: | black | SD Card: | 8G Card Reader | |
Spare parts: | Aircraft*1、Transmitter*1、Product battery*1、Blade*8、Certificated Charger*1, Manuals (Chinese & English)*1, Screwdrivers*1,Wrench*1、8G SD Card&Card Reader *1 | |||
Functions & Selling Points | ||||
*It has the functions of 6 channels: Ascend/ Descend; Forward/ Backward; Turn Left/Right; Left Sideward Fly/ Right Sideward Fly; Hover and Flip etc. | ||||
*It adopts 6-axis gyro stabilize system which makes it with easy operation. | ||||
*It adopts LED colorful lights design that it has more characteristics when flying and becomes the scenery in the night sky. | ||||
*It has strong mobility and fast outbreak that the speed can be 80km/h; it can do lots of superior difficulty actions and 3D flips; | ||||
*It has 2 mega pixels HD camera that the pictures can be more delicate and true; it has video feedback system which can take pictures and videos to record the wonderful moments. | ||||
*It has two modes of “Stabilize” and “Manual” which can be switching freely. The “Stabilize Mode” can make automatically balance which is suitable for beginners; the “Manual Mode” is with relative difficult operations which is suitable for experts. | ||||
*It has sensitive flying skills and equipped with brushless motors which can bring strong power. It can rotate and flip freely with full range hi-speed movements so that it is suitable for outdoor flying. | ||||
*It has a 2.4G transmitter with the control distance of about 500m and the FPV image transmission distance of about 300m; | ||||
*It has the function of low-voltage warning. It would do automatically slowly landing when the power is going out but not suddenly fall off. | ||||
Package | Price | |||
Size of Color Box(cm): | 49.2*13*31.3 | |||
Size of Carton(cm): | 55*37.5*63.5(4PCS) | |||
G.W./N.W.(kgs): | 4 | |||
PCS/CTN: | 13/9.2 | |||
CBM/CTN: | 0.1166 | Load QTY: | 4 | |
Size of Carton(cm): | 53*44*71(6PCS) | 20'' | 40GP | 40HQ |
G.W./N.W.(kgs): | 6 | 940 | 1948 | 2284 |
PCS/CTN: | 18/13.8 | Load QTY: | 6 | |
CBM/CTN: | 0.1655 | 20'' | 40GP | 40HQ |
Certificates: | 990 | 2046 | 2400 | |
RTTE NB,FCC ID,ROHS,EN71,ASTM,CPSIA,7P,CD,EN62115,EN60825,EN62133,UN38.3 |