Verified Supplier
Guangdong Cheerson Hobby Technology Co.,LTD
| Factory
Experience:2011-12-13
Buyer Protection
- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
Latest Browsing
Product Details
- Place of Origin: China
- Brand Name: Cheerson
- Model Number: CX-10D
| Spefication & Parameter | Functions & Selling Tips | ||||
| Size of Product(mm): | 45*45*22 | *4 Channel Transmitter: Ascend/ Descend; Forward/ Backward; Left/Right; Left/Right rotation; Throw to Fly etc. | |||
| Weight of Product(g): | 15 | *6-axis gyro system makes CX-10D very stable and easy to opearate. | |||
| Diameter of Blade(mm): | 30 | *CX-10D can be operated in 3 flying modes. High/Low speed modes can be changed using a transmitter and the third mode is 360° high speed rotation mode in which the aircraft's lights dazzle. | |||
| Product battery: | 3.7V 150MAH | CX-10D can rotate to left/right while flying or hovering. | |||
| Transmitter battery: | 2*AAA dry battery | *CX-10D has built in density baroceptor which allows CX-10D to hold the height. The transmitter control sticks are designed with built in spring back system for convenience and comfort (the sticks automatically return to the center position). | |||
| Charging time: | About 30mins | *CX-10D can perform 3D flips/rolls (forward/backward, left/right). | |||
| R/C Distances: | About 25m | *The RC range: about 25m. Flying height:about 25m. | |||
| Flying time: | About 5mins | *CX-10D is equipped with a battery protection module to protect and prevent overcharging the battery. | |||
| Colors: | Colorful、Fuzzy brown | *CX-10D is equiped with multi-color LED lights making the flight more spectacular especially in the dark. | |||
| Spare parts: | Aircraft(Include battery)x1,Transmitter*1,Fender x2,USB Charging Linex1, Manuals (Chinese & English)*1 | *CX-10D have One touch landing and One touch take-off. | |||
| Package Information | Price | ||||
| Size of Color Box(cm): | 15.8*5.8*11.3 | ||||
| Size of Carton(cm): | 67*33*77 | ||||
| G.W./N.W.(kgs): | 26/24 | ||||
| PCS/CTN: | 120 | Load QTY: | |||
| CBM/CTN: | 0.178 | 20'' | 40GP | 40HQ | |
| Certificates: | |||||
| RTTE NB,FCC ID,ROHS,EN71,ASTM,CPSIA,7P,CD,EN62115,EN60825,EN62133,SAFETY ASSESSMENT,UN38.3 | |||||
- Place of Origin: China
- Brand Name: Cheerson
- Model Number: CX-10D
| Spefication & Parameter | Functions & Selling Tips | ||||
| Size of Product(mm): | 45*45*22 | *4 Channel Transmitter: Ascend/ Descend; Forward/ Backward; Left/Right; Left/Right rotation; Throw to Fly etc. | |||
| Weight of Product(g): | 15 | *6-axis gyro system makes CX-10D very stable and easy to opearate. | |||
| Diameter of Blade(mm): | 30 | *CX-10D can be operated in 3 flying modes. High/Low speed modes can be changed using a transmitter and the third mode is 360° high speed rotation mode in which the aircraft's lights dazzle. | |||
| Product battery: | 3.7V 150MAH | CX-10D can rotate to left/right while flying or hovering. | |||
| Transmitter battery: | 2*AAA dry battery | *CX-10D has built in density baroceptor which allows CX-10D to hold the height. The transmitter control sticks are designed with built in spring back system for convenience and comfort (the sticks automatically return to the center position). | |||
| Charging time: | About 30mins | *CX-10D can perform 3D flips/rolls (forward/backward, left/right). | |||
| R/C Distances: | About 25m | *The RC range: about 25m. Flying height:about 25m. | |||
| Flying time: | About 5mins | *CX-10D is equipped with a battery protection module to protect and prevent overcharging the battery. | |||
| Colors: | Colorful、Fuzzy brown | *CX-10D is equiped with multi-color LED lights making the flight more spectacular especially in the dark. | |||
| Spare parts: | Aircraft(Include battery)x1,Transmitter*1,Fender x2,USB Charging Linex1, Manuals (Chinese & English)*1 | *CX-10D have One touch landing and One touch take-off. | |||
| Package Information | Price | ||||
| Size of Color Box(cm): | 15.8*5.8*11.3 | ||||
| Size of Carton(cm): | 67*33*77 | ||||
| G.W./N.W.(kgs): | 26/24 | ||||
| PCS/CTN: | 120 | Load QTY: | |||
| CBM/CTN: | 0.178 | 20'' | 40GP | 40HQ | |
| Certificates: | |||||
| RTTE NB,FCC ID,ROHS,EN71,ASTM,CPSIA,7P,CD,EN62115,EN60825,EN62133,SAFETY ASSESSMENT,UN38.3 | |||||








